
WS-C2960+48PST-S
by Cisco
Original price
€59.50
-
Original price
€71.40
Original price
€59.50
€59.50
-
€71.40
Current price
€59.50
Expansion / Connectivity | |
---|---|
Interfaces: | 48 x 100Base-TX RJ-45 PoE - 15.4 W ¦ 2 x SFP uplink ¦ 2 x 1000Base-T RJ-45 uplink |
General | |
---|---|
Authentication Method: | RADIUS, TACACS+ |
Capacity: | Active VLANs: 64 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP) |
Device Type: | Switch - 48 ports - Managed |
Enclosure Type: | Rack-mountable 1U |
Features: | Full duplex capability, BOOTP support, ARP support, VLAN support, Syslog support, DiffServ support, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI), Cisco EnergyWise technology, Shaped Round Robin (SRR), LLDP support, DHCP relay, Link Aggregation Control Protocol (LACP), MAC Address Notification, Management Information Base (MIB), Class of Service (CoS), DiffServ Code Point (DSCP) support |
Flash Memory: | 64 MB |
Jumbo Frame Support: | 9018 bytes |
Performance: | Switching capacity: 16 Gbps ¦ Forwarding performance (64-byte packet size): 13.1 Mpps |
PoE Budget: | 370 W |
Ports: | 48 x 10/100 (PoE) + 2 x Gigabit SFP + 2 x 10/100/1000 |
Power Over Ethernet (PoE): | PoE |
RAM: | 128 MB |
Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, CLI |
Status Indicators: | Port transmission speed, port duplex mode, system, status, RPS (Redundant Power Supply), PoE |
Subtype: | Fast Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | CISPR 22 Class A, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class A, AS/NZS 60950-1, ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1 Second Edition, Directive 2004/108/EC, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, Directive 2006/95/EC, VCCI Class A, KN24, KN22 Class A, RoHS 2011/65/EU, EN 300386 |
MTBF: | 312,000 hours |
Power | |
---|---|
Features: | Redundant Power System (RPS) connector |
Power Consumption Operational: | 51.1 Watt |
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |