
WS-C2960-48PST-S
by Cisco
Original price
€41.65
-
Original price
€49.98
Original price
€41.65
€41.65
-
€49.98
Current price
€41.65
General | |
---|---|
Features: | ARP support, BOOTP support, Cisco EnergyWise technology, Class of Service (CoS), DHCP relay, DHCP snooping, DiffServ Code Point (DSCP) support, DiffServ support, Dynamic ARP Inspection (DAI), Full duplex capability, IPv6 support, Link Aggregation Control Protocol (LACP), LLDP support, MAC Address Notification, Management Information Base (MIB), Multiple Spanning Tree Protocol (MSTP) support, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, Shaped Round Robin (SRR), Spanning Tree Protocol (STP) support, Syslog support, Trivial File Transfer Protocol (TFTP) support, VLAN support |
Compliant Standards: | IEEE 802.1ab (LLDP), IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3af, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Device Type: | Switch - 48 ports - Managed |
Capacity: | Active VLANs: 64 |
Status Indicators: | PoE, port duplex mode, port transmission speed, RPS (Redundant Power Supply), status, system |
Remote Management Protocol: | CLI, RMON 1, RMON 2, SNMP 1, SNMP 2c, SNMP 3, Telnet |
Authentication Method: | RADIUS, TACACS+ |
PoE Budget: | 370 W |
Flash Memory: | 64 MB |
Performance: | Forwarding performance (64-byte packet size): 13.1 Mpps, Switching capacity: 16 Gbps |
Jumbo Frame Support: | 9018 bytes |
Ports: | 48 x 10/100 (PoE) + 2 x Gigabit SFP + 2 x 10/100/1000 |
Enclosure Type: | Rack-mountable 1U |
Subtype: | Fast Ethernet |
Power Over Ethernet (PoE): | PoE |
RAM: | 128 MB |
Environmental Parameters | |
---|---|
Max Storage Temperature: | 70 °C |
Max Operating Temperature: | 40 °C |
Humidity Range Operating: | 10 - 95% (non-condensing) |
Humidity Range Storage: | 10 - 95% (non-condensing) |
Min Storage Temperature: | -25 °C |
Min Operating Temperature: | -5 °C |
Miscellaneous | |
---|---|
Compliant Standards: | AS/NZS 60950-1, BSMI CNS 13438 Class A, CISPR 22 Class A, CISPR 24, CSA C22.2 No. 60950-1 Second Edition, Directive 2004/108/EC, Directive 2006/95/EC, EN55022 Class A, EN55024, EN 60950-1 Second Edition, EN 61000-3-2, EN 61000-3-3, EN 300386, FCC CFR47 Part 15, ICES-003 Class A, IEC 60950-1 Second Edition, KN22 Class A, KN24, RoHS 2011/65/EU, UL 60950-1 Second Edition, VCCI Class A |
MTBF: | 312,000 hours |
Power | |
---|---|
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Power Consumption Operational: | 51.1 Watt |
Features: | Redundant Power System (RPS) connector |