
N5K-C5596UP-FA
by Cisco
Original price
€273.70
-
Original price
€328.44
Original price
€273.70
€273.70
-
€328.44
Current price
€273.70
Nexus 5596UP 2RU Chassis, 2PS, 4 Fans, 48 Fixed 10GE Ports
Dimensions & Weight | |
---|---|
Depth: | 74.9 cm |
Height: | 8.8 cm |
Weight: | 21.6 kg |
Width: | 43.9 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 5 - 95% (non-condensing) |
Max Operating Temperature: | 40 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Expansion / Connectivity | |
---|---|
Expansion Slots: | 3 (total) / 3 (free) x Expansion Slot |
Interfaces: | 48 x SFP+ ¦ 1 x 1000Base-T RJ-45 management ¦ 1 x console management |
General | |
---|---|
Authentication Method: | RADIUS, TACACS+, MS-CHAP |
Compliant Standards: | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 801.1p |
Device Type: | Switch - 48 ports - Managed |
Enclosure Type: | Rack-mountable 2U |
Encryption Algorithm: | AES |
Features: | Layer 2 switching, ARP support, VLAN support, Syslog support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP) |
Jumbo Frame Support: | 9216 bytes |
MAC Address Table Size: | 32K entries |
Performance: | Forwarding performance: 1920 Gbps |
Ports: | 48 x SFP+ |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, SSH-2, CLI |
Routing Protocol: | RIP-2, BGP, EIGRP, IGMPv2, HSRP, VRRP, OSPFv2, static IP routing, IGMPv3, PIM-SSM, ECMP |
Subtype: | 10 Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | CISPR 22 Class A, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, AS/NZS 60950-1, ICES-003 Class A, RoHS, FCC CFR47 Part 15, EN300-386, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, GB 4943, CAN/CSA C22.2 No. 60950-1 |
Power | |
---|---|
Installed Qty: | 2 |
Power Consumption Operational: | 660 Watt |
Power Device: | Internal power supply - hot-plug |
Power Redundancy: | Yes |
Power Redundancy Scheme: | 1+1 |
Voltage Required: | AC 120/230 V (50/60 Hz) |