
N3K-C3524P-10G
by Cisco
Original price
€2,970.00
-
Original price
€2,970.00
Original price
€2,970.00
€2,970.00
-
€2,970.00
Current price
€2,970.00
Cisco Systems N3K-C3524P-10G Nexus 3524, 24 10G Ports
Dimensions & Weight | |
---|---|
Depth: | 46.7 cm |
Height: | 4.36 cm |
Weight: | 7.9 kg |
Width: | 43.9 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 - 85% (non-condensing) |
Humidity Range Storage: | 5 - 95% (non-condensing) |
Max Operating Temperature: | 40 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 48 x 10Gbit LAN SFP+ ¦ 2 x management (Gigabit LAN) RJ-45 ¦ 1 x serial (console) RJ-45 ¦ 1 x USB Type A |
General | |
---|---|
Authentication Method: | RADIUS, TACACS+, MS-CHAP, Secure Shell v.2 (SSH2) |
Capacity: | Virtual interfaces (VLANs): 4096 ¦ IPv4 routes: 16000 ¦ Host table entries (IPv4): 64000 ¦ Rapid Spanning Tree Protocol instances: 512 ¦ Multiple Spanning Tree Protocol instances: 64 |
Compliant Standards: | IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3ba, IEEE 802.1AX |
Device Type: | Switch - 24 ports - Managed |
Enclosure Type: | Rack-mountable 1U |
Encryption Algorithm: | AES |
Features: | Flow control, VLAN support, Syslog support, Broadcast Storm Control, Multicast Storm Control, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Jumbo Frames support, Virtual Route Forwarding-Lite (VRF-Lite), STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, DHCP relay, Link Aggregation Control Protocol (LACP), Virtual Routing and Forwarding (VRF), Ingress Layer 2 MAC Access Control Lists (ACLs) |
Flash Memory: | 2 GB |
Jumbo Frame Support: | 9216 bytes |
MAC Address Table Size: | 64K entries |
Performance: | Switching capacity: 480 Gbps ¦ Forwarding performance: 360 Mbps |
Ports: | 24 x 1 Gigabit / 10 Gigabit SFP+ |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, SSH-2, CLI |
Subtype: | 10 Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | CISPR 22 Class A, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class A, AS/NZS 60950-1, ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1 Second Edition, RoHS, GB 4943, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN24, KN22 Class A, EN 300 386, EN 300386 |
MTBF: | 317,030 hour(s) |
Power | |
---|---|
Installed Qty: | 0 (installed) / 2 (max) |
Power Device: | Internal power supply - hot-plug |
Power Redundancy: | Optional |
Voltage Required: | AC 120/230 V (50/60 Hz) |