
JZ320A
Original price
€209.00
-
Original price
€209.00
Original price
€209.00
€209.00
-
€209.00
Current price
€209.00
Main Specifications
Product Description | HPE Aruba AP-303 (RW) - Campus - radio access point |
Device Type | Radio access point |
Form Factor | In-ceiling - indoor |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Concurrent data rate (5 GHz): 867 Mbps Concurrent data rate (2.4 GHz): 300 Mbps |
Capacity | Wireless clients per Wi-Fi radio: 256 BSSIDs per radio: 16 |
Included Accessories | Suspended ceiling rail adapter, ceiling mounting clips |
OS Required | ArubaOS, InstantOS |
Power Over Ethernet (PoE) Supported | PoE |
Dimensions (WxDxH) | 15 cm x 15 cm x 3.5 cm |
Weight | 260 g |
Extended Specifications
General | |
Device Type | Radio access point |
Ruggedized Design | Indoor |
Width | 15 cm |
Depth | 15 cm |
Height | 3.5 cm |
Weight | 260 g |
Networking | |
Form Factor | In-ceiling |
Connectivity Technology | Wireless |
Data Transfer Rate | 867 Mbps |
Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, OFDM |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Spread Spectrum Method | OFDM, DSSS |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Concurrent data rate (5 GHz): 867 Mbps Concurrent data rate (2.4 GHz): 300 Mbps |
Capacity | Wireless clients per Wi-Fi radio: 256 BSSIDs per radio: 16 |
Status Indicators | Power, system, status |
Features | Auto-uplink (auto MDI/MDI-X), DFS support, Quality of Service (QoS), Trusted Platform Module (TPM), reset button, 2T2R MIMO technology, Maximum Ratio Combining (MRC), Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Cyclic Delay Diversity (CDD), Space Time Blocking Code (STBC), security lock slot (cable lock sold separately), Advanced Cellular Coexistence (ACC), cyclic shift diversity (CSD), MU-MIMO technology, Bluetooth Low Energy Beaconing, enhanced ClientMatch, Aruba Beacons Bluetooth Low-Energy (BLE) technology, wireless intrusion protection |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.11ac |
Aerial | |
Antenna | Internal |
Antenna Qty | 2 |
Directivity | Omni-directional |
Internet of Things (IoT) | |
Communications Technology | Bluetooth Low Energy (LE) |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T (PoE) - RJ-45 1 x console |
Miscellaneous | |
Included Accessories | Suspended ceiling rail adapter, ceiling mounting clips |
MTBF | 795,000 hour(s) |
Compliant Standards | EN 60950, IEC 60950, UL 60950, CB, UL 2043, FCC, EN 60601-1-2, cTUVus, EN 60601-1-1, LVD 2014/35/EU |
Power | |
Power Over Ethernet (PoE) Supported | PoE |
Software / System Requirements | |
OS Required | ArubaOS, InstantOS |
Dimensions & Weight (Shipping) | |
Shipping Width | 19 cm |
Shipping Depth | 18 cm |
Shipping Height | 6 cm |
Shipping Weight | 410 g |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 5 - 93% (non-condensing) |